Ore Name | Mining | Ingot/Gem | Iron | 1 |
| Flint Rock | 30 |
| Delurium | 50 |
| Hummus | 60 |
| Copper | 65 |
| Shadow | 70 |
| Gold | 75 |
| Agapite | 80 |
| Silver | 85 |
| Verite | 90 |
| Valorite | 94 |
| Mytheril | 97 |
| Blood Onyx | 99 |
| Blackrock | 100 |
| Citrine | 105 |
| Frost | 110 |
| Amber | 112 |
| Snow | 115 |
| Tourmaline | 117 |
| Amythest | 120 |
| Tellurium | 125 |
| Lava | 127 |
| Kryptonite | 131 |
| Ice | 135 |
| Water Stone | 140 |
| Adamantine | 142 |
| Sapphire | 143 |
| Deathrock | 147 |
| Inferno | 148 |
| Star Sapphire | 149 |
| Ancient | 150 |
| Luddite | 155 |
| Ruby | 157 |
| Elven | 159 |
| Emerald | 162 |
| Crystal | 164 |
| Diamond | 167 |
| Mithril | 170 |
| Mercury | 175 |
| Psy | 180 |
| Quartz | 180 |
| Temporal | 185 |
| Jade | 185 |
| Solar | 190 |
| Opal | 190 |
| Nemesis | 195 |
| Bloodstone | 195 |
| Kinetic | 200 |
| Cryptic | 200 |
|
You can use the .masssmelt command smelts ore 1 at a time . costs 1 gold per ore. |
|