Item | Required Skillmake | Book Image | Required Resources | Spell Book of Necromancy | 50.0 Inscription 50.0 Alchemy 50.0 Tailoring 100.0 Magery 100.0 Spiritspeak |
| 25000 Gold 1 Tome of Power 5 Heart of the Damned 10 Bones of Saints 25 Outlaw Heads |
 page 1 & 2
 page 3 & 4
page 4 will show the Necro skill of who holds the book (or in game type .necro)
|
Spell Name | Necro Ingame Command | Required Necromacy | Icon Image | Required Regents | Internal Light | .infernal_light | 1.0 |
| Obsidian Brimstone | Bone Armor | .bone_armor | 20.0 |
| Bloodspawn Blackmoor | Exo-Skeleton | .exoskeleton | 30.0 |
| Pumice Bone | Summon Undead | .sundead_1 | 35.0 |
| Fertile Dirt Brimstone | Harvest Dead | .harvest_dead | 40.0 |
| Executioner's Cap Dead Wood | Summon Undead II | .sundead_2 | 45.0 |
| Fertile Dirt Brimstone | Vitiality Drain | .vitality_drain | 50.0 |
| Volcanic Ash Dragon's Blood | Undead Form I | .undeadform_p1 | 60.0 |
| Eye of Newt Bloodspawn | Fire Bolt | .firebolt | 62.5 |
| Brimstone Pumice | Hallucination | .halluc | 65.0 |
| Eye of Newt Pig Iron | Mana Pool Drain | .mana_pool_drain | 75.0 |
| Volcanic Ash Dragon's Blood | Summon Undead III | .sundead_3 | 80.0 |
| Fertile Dirt Brimstone | Animinate Dead | .animate_dead | 85.0 |
| Dragon's Blood Daemon Bone | Undead Form II | .undeadform_p2 | 90.0 |
| Eye of Newt Bloodspawn | Mass Blight | .blight | 92.0 |
| Fertile Dirt Brimstone | Corpse Explosion | .corpse_explosion | 95.0 |
| Eye of Newt Executioners Cap | Greater Daemon | .gdaemon | 100.0 |
| Eye of Newt Executioners Cap | Undying Pain | .u_pain | 100.0 |
| Bloodspawn Bone |
|